Build your online shop, start free trial now!
Build your online shop
start free trial now!
eshopland 14-day free trial, no credit card required
eshopland 14-day free trial
No credit card required
Standard
Basic features
Best for new ecommerce businesses
As low as HKD149/Month
Annual Plan : HKD 1,788 /year
Monthly Plan : HKD 178 /Month
Advanced
Complete features
Best for growing businesses
As low as HKD289/Month
Annual Plan : HKD 3,468 /year
Monthly Plan : HKD 348 /Month
Professional
All-in-one features
Best for scaling businesses
As low as HKD489/Month
Annual Plan : HKD 5,868 /year
Monthly Plan : HKD 588 /Month
Features Comparison
Standard
Advanced
Professional
Standard |
Advanced |
Professional |
|
|---|---|---|---|
| Fundamental Featuers | |||
| Free Unique Domain | |||
| Custom Domain | |||
| RWD Responsive Web Design | |||
| Admin Panel for Mobile, Tablet and PC | |||
| Mobile App Shop Management (Android / iOS) | |||
| SSL Certificate | |||
| Search Engine Optimization (SEO) | |||
| "Add to Cart" and "Buy Now" functions | |||
| Multi-language Shopfront (Traditional Chinese, Simplified Chinese and English) | |||
| Multi-language Backend (Traditional Chinese, Simplified Chinese and English) | |||
| Multiple Currency | |||
| Traditional-Simplified Chinese Conversion | |||
| Artificial Intelligence (AI) Auto Keywords | |||
| Website Design | |||
| Webpage Quota | 6 | 15 | 50 |
| Modules per Page | 10 | 15 | 30 |
| Media Gallery Management | |||
| Pexels Free Stock Gallery | |||
| Shop Templates | |||
| Announcement Bar | |||
| Footer Notice | – | ||
| Pop-up Ad | – | ||
| "Powered by eshopland" text | can be hidden | ||
| Product Management | |||
| Product Listing | 150 pcs | 800 pcs | Unlimited |
| Product Categories and Subcategories | 10 | 30 | Unlimited |
| Product Category Multiple Layers | 2 | 3 | 4 |
| Product Special Price | |||
| Product Member Price | – | ||
| Hide Product Price | – | ||
| Custom Product Hyperlink | |||
| Product Variant Image | |||
| Product Variants | 20 groups | 50 groups | 200 groups |
| Product Variant Individual Settings | |||
| Out-of-stock Alerts | |||
| Unlimited Stock Setting | |||
| Stock Threshold Setting | |||
| Hidden Product | – | – | |
| Order Management | |||
| Transaction Quota | Unlimited | Unlimited | Unlimited |
| Transaction Commission | NIL | NIL | NIL |
| Email Notifications | |||
| Order Status Management | |||
| Order Reports Export | |||
| Refund/Return Management | |||
| Cancel Order | |||
| Accept Out-of-stock order | – | ||
| Create Manual Order in Backend | – | – | |
| Edit Order | – | – | |
| Split Order | – | – | |
| Social Selling | |||
| Facebook Auto-receive Post Orders | – | – | |
| Instagram Auto-receive Post Orders | – | – | |
| Live Stream Auto Orders (Add-on Purchase) | – | – | |
| Sales Promotion | |||
| Discount Code and Offer Settings | 5 sets | 20 sets | Unlimited |
| Free Shipping on The Entire Order | |||
| Discount on Specified Products | |||
| Free Shipping on Specified Products | – | ||
| Discount on Specified Categories | – | ||
| Product Pre-ordering | – | – | |
| Limited Time Purchase | – | – | |
| Members Only Purchase | – | – | |
| Limited Purchase | – | – | |
| Express Checkout Link | – | – | |
| Operational Management | |||
| Shop Admin Users | 3 | 5 | 20 |
| Shop Admin Access Right Control | |||
| eShop POS System (includes product management, checkout & payemnt, inventory, business analytics, etc.) | |||
| Inventory Reports Export | |||
| Customer Service (link to WhatsApp, Messenger, Instagram, LINE, WeChat, Phone and Email) | |||
| Payment Methods | |||
| Payment on Delivery | |||
| Bank Transfer | |||
| PayPal (PayPal, Visa, MasterCard, AMEX, Discover) | |||
| Stripe (Visa, MasterCard, AMEX, UnionPay, Apple Pay and Google Pay) | |||
| AlipayHK | |||
| Alipay | |||
| PayMe | |||
| WeChat Pay HK | |||
| BoC Pay | |||
| UnionPay | |||
| Octopus | |||
| Tap & Go | |||
| FPS | |||
| Macau e-Wallets (BOC Pay (Macau), CGBPay, ICBCepay, LusoPay, MPay, Simple Pay, Tai Fung Pay & UePay) | |||
| Custom Payment Methods | |||
| Logistics Services | |||
| SF Express (Auto Generate Waybills, Waybill Printing & Tracking) | |||
| JDL Express | |||
| Hongkong Post - EC-GET | |||
| eBuy.mo | |||
| Logistics Automation (Instant Rate Quotation, Order Submission, Parcel Collection, Waybill Printing & Tracking) - SF Express, Hongkong Post, JDL Express, KEX Express, ZTO Express, LALAMOVE, Jumppoint | |||
| Custom Shipping Methods | |||
| Charge on Delivery | |||
| Customer Management | |||
| Customer Remarks | |||
| Customer Blacklist | |||
| Customer List Export | |||
| Customer Subscription | – | ||
| Google Member Register/Login | – | ||
| Facebook Membr Register/Login | – | ||
| Member Register/Login | – | ||
| Membership Tiers | – | – | |
| Membership Points | – | – | |
| Membership e-Coupons | – | – | |
| Analytics | |||
| Sales Reports | |||
| Shop Traffic Analysis | |||
| Product Sales Analysis | |||
| Sales & Order Overview | |||
| Repeat Customer Analysis | |||
| Traffic Source | |||
| Auto Generate and Submit sitemap | |||
| Third Party Integration | |||
| Google Analytics | |||
| Google Tag Manager | |||
| Google Merchant Center | – | ||
| Facebook Pixel | |||
| Payment Asia | |||
| QFPay | |||
| SHIPANY | |||
